Saturday, August 7, 2010

...as amassed by DBKP


CONSERVATIVE 100
July 26, 2010
Rank Last SITE NAME Alexa Rank
1 1 Fox News 206
2 2 WSJ Opinion Journal 269
3 3 Drudge Report 428
4 6 NewsMax 2260
5 5 World Net Daily/Michael Savage 2378
6 4 Big Hollywood/Breitbart 2579
7 7 Hot Air 3691
8 8 Free Republic 4339
9 9 Washington Times 4495
10 13 Breitbart TV 4888
11 11 National Review Online 5199
12 10 Rush Limbaugh 6578
13 12 Town Hall 6608
14 20 Washington Examiner 6624
15 15 Instapundit/Pajamas Media 7019
16 14 NewsBusters 7780
17 21 Glenn Beck 7897
18 18 American Thinker 9365
19 25 Human Events 10010
20 17 Big Government 10021


21 16 Michelle Malkin 10303
22 38 Daily Caller 10509
23 22 Red State 10588
24 23 Reason 11165
25 19 *Ace of Spades HQ/My Pet Jawa/CYankee* 11459
26 24 Fox Nation 11950
27 32 CNS News 12422
28 27 Right Pundits 13160
29 28 American Spectator 14194
30 31 Lucianne.com 16560
31 26 Weekly Standard 17049
32 33 PowerLine 17248
33 29 First Things** 17522
34 37 Canada Free Press 19476
35 30 Heritage Foundation 19915
36 35 Big Journalism 21035
37 41 Jihad Watch 25190
38 40 Atlas Shrugs 27148
39 36 EarthFrisk 28920
40 39 Neal Boortz 29061


41 43 NewsReal Blog 30399
42 34 2011:Obama’s Coup Fails 32997
43 48 Volokh Conspiracy 33547
44 42 Don Surber 36173
45 57 Mark Levin 38959
46 65 Debbie Schlussel 39589
47 50 Sean Hannity 40314
48 47 Cato Institute 40822
49 45 Front Page Magazine 43826
50 59 DBKP – Death by 1000 Papercuts 46141
51 47 Ann Coulter 46905
52 54 Bill O’Reilly 50006
53 56 Right Wing News 50262
54 49 Althouse 51310
55 51 The American 52066
56 58 Daniel Pipes 52412
57 46 Commentary 53018
58 57 Dick Morris 53606
59 86 Washington’s Blog 54588
60 62 Life News 56076


61 70 Linkiest 57279
62 – Pat Dollard 58761
63 53 Moonbattery 61580
64 82 Blogger News Network 69370
65 55 Riehl World View 69415
66 63 Weasel Zippers 70014
67 68 WhizBang 70288
68 – Freedom Works 70294
69 76 Red County 73695
70 73 Laura Ingraham 74062
71 44 Say Anything 76986
72 81 Outside the Beltway 77170
73 61 VDare 78756
74 79 Jammie Wearing Fool 82597
75 66 Army Times 83391
76 64 The People’s Cube 83573
77 83 Double Plus Undead 84296
78 78 The Next Right 84693
79 69 Freedom’s Phoenix 90687
80 90 Conservatives for Palin 91924


81 67 Hugh Hewitt 95054
82 74 Day by Day 96220
83 96 Zombie Time 99223
84 – The Other McCain.com 100364
85 87 Doug Ross@Journal 104547
86 91 I Own the World 105945
87 72 Legal Insurrection 110844
88 71 Flopping Aces 114035
89 77 Media Research Center 121545
90 80 Patterico 121650
91 75 Deceiver 122205
92 84 American Conservative 123083
93 92 Black Five 126676
94 – Scared Monkeys 127181
95 89 Michael Yon 127270
96 100 Dr. Helen 135478
97 – Jill Stanek 136329
98 99 Protein Wisdom 143137
99 – Cafe Hayek 143350
100 88 Steyn Online 153220


Some I visit on occasion; some I've heard of but you can't visit all of 'em.

Protein Wisdom is of course my favorite.

Some I question: why are they on there? If a small child were to call for her dog, named Blackie (because of course the dog is black), across a field and in hearing range of a grumpy old black man who's now found a reason to cry "RAAAAACIST!", would a certain LA DDA rush out and denounce the child as a) RAAAACIST! once, for speaking code words when she should've known better; b) RAAAAACIST! twice, for calling for her dog AND for naming her dog inappropriately; c) RAAAAACIST! three times, for both the above AND for being born white; or d) None of the above, but does admonish the child to look out for moneygrubbing Jews who might just filch from her piggy bank ?

READER POLL!

0 Comments:

Post a Comment



 

FREE HOT BODYPAINTING | HOT GIRL GALERRY